Overview Dashboard
Tenant: Novapharm US · UAT
Events monitoring
Live compliance posture across the event lifecycle — Novapharm US, August 2026.
Event pipeline — active
0 events
Open cases
0
2 critical
2 critical · 4 high · 2 med/low
Spend held pre-SAP
$12,940
3 invoices held · oldest 4 days
ToV posted — Aug MTD
$38,420
142 HCP ledger entries
Avg cost / head
$104vs $125 cap
83% of federal meal cap · 0 breaches MTD
Cases raised by lifecycle stage — 30 days312 total · 88% resolved
Top check: 3.1 itemization (41) · 3.3 cost/head (28) · 2.3 headcount (24)
ToV posted by category — MTD
Travel$15,750
Lodging$9,220
Meals$8,450
Honoraria$5,000
Held (excl.)$10,812
Needs attention
CardioCare Speaker Dinner — Boston
3 open cases · headcount, alcohol %, hotel nights · $9,090 held
Neurology Advisory Board — Chicago
Approval gated — advisor OIG match under NPI verification
Endocrine Lunch & Learn — New York
Lump-sum invoice bounced · vendor resubmission expected 48h
Cardexa Virtual Program — on-platform
Off-label flag at 41:20 in Q&A · Med-Legal review · honorarium held
CardioSummit Delegates — New Orleans
Financial close blocked · registration invoice 31 days outstanding
AI agent activityLive
9:04 AM
Evidence Verification flagged headcount 11 vs 14 on EVT-0412 — meal ToV held for 3 attendees
8:56 AM
Invoice Digitization classified INV-88231 (3 lines, overhead) — pushed to SAP
8:41 AM
Vendor Correspondence bounced lump-sum invoice on EVT-0407 with itemization guidance
Aug 6
Transcript Monitor flagged possible off-label response in EVT-0405 Q&A (0.87) — clip to Med-Legal, honorarium held
7:15 AM
Fraud & Forensics matched duplicate invoice fingerprint across 2 events — case opened
Mon
Portfolio Signals added Dr. R. Simmons to speaker over-utilization watch (9 events YTD)
Platform health
Veeva Network · 2h
SAP · 6h
Exclusion feeds · 1 stale
Vault · not connected
41/49 checks live
Integrations
Source-system connections. HCP master and ERP are mandatory for go-live; everything else raises check coverage.
HCP Master
Golden records synced from Veeva Network · 48,120 records · nightly exclusion screening.
| HCP | Network · NPI | Specialty | Tier | YTD ToV | Screening |
|---|---|---|---|---|---|
Dr. Emily Hartman Boston, MA | VN-88213 · 1841236790 | Cardiology | Tier 1 | $11,200 | Clear |
Dr. Mark Reynolds Boston, MA | VN-40917 · 1932406718 | Cardiology | Tier 2 | $2,340 | Clear |
Dr. Sarah Whitfield Boston, MA | VN-11284 · 1780654321 | Endocrinology | Tier 2 | $4,112 | Re-screen due |
Dr. Maria Gonzalez Houston, TX | VN-73391 · 1557802341 | Oncology | Tier 1 | $9,860 | Clear |
Dr. James Okafor Chicago, IL | VN-55870 · 1447893210 | Neurology | Tier 1 | $11,860 | OIG match — review |
Dr. Lisa Park Cambridge, MA | VN-62115 · 1447589022 | Cardiology | Tier 2 | $1,890 | Clear |
Dr. Daniel Cohen Brookline, MA | VN-63008 · 1568893401 | Cardiology | Tier 2 | $3,410 | Clear |
Dr. Alan Chen San Diego, CA | VN-58441 · 1609347215 | Endocrinology | Tier 1 | $5,400 | Clear |
Dr. Nina Rossi Philadelphia, PA | VN-60227 · 1811456930 | Immunology | Tier 1 | $7,200 | Clear |
Dr. Steven Ward Atlanta, GA | VN-59873 · 1734590218 | Cardiology | Tier 2 | $4,470 | Clear |
Dr. Anita Krishnan Nashville, TN | VN-61540 · 1846723905 | Cardiology | Tier 2 | $3,910 | Re-screen due |
Vendor Master
Event-relevant vendors synced from SAP with due-diligence status and behavior scores.
| Vendor | SAP ID | Category | Due diligence | Score | Invoices · 12mo |
|---|---|---|---|---|---|
Westin Copley Catering Boston, MA | V-204871 | Venue / F&B | Current | 94 | 38 |
Premier AV Solutions Boston, MA | V-118902 | AV / Production | Current | 88 | 61 |
Corporate Travel Partners New York, NY | V-309112 | Travel | Expires in 21d | 71 | 24 |
Bayou Events LLC New Orleans, LA | — | Event agency | Not started | 52 | 9 |
Marriott Marquis Houston F&B Houston, TX | V-221450 | Venue / F&B | Current | 91 | 27 |
Gotham Catering Co New York, NY | V-334019 | F&B | Current | 61 | 14 |
CardioSummit Secretariat Washington, DC | V-287334 | Congress / registrations | Current | 78 | 3 |
Boston Coach & Livery Boston, MA | V-198265 | Ground transport | Current | 85 | 19 |
Hyatt Regency Denver Denver, CO | V-256780 | Venue / F&B | Current | 89 | 11 |
Venue Master
Approved, review-listed, and blacklisted venues with aliases — the reference for venue-appropriateness checks.
| Venue | Status | Class | Avg cost / head | Events YTD |
|---|---|---|---|---|
The Westin Copley Place — Salon B Boston, MA · 2 aliases | Approved | 4★ | $142 | 31 |
Pebble Beach Golf Resort Pebble Beach, CA | Blacklisted — golf resort | — | — | 0 |
Marriott Marquis Houston Houston, TX · 1 alias | Approved | 4★ | $96 | 18 |
Ocean Reef Resort & Spa Key Largo, FL | Review — resort keyword | 5★ | $310 | 2 |
The Capital Grille — Private Dining Philadelphia, PA | Approved | Restaurant | $118 | 14 |
San Diego Convention Center San Diego, CA · 3 aliases | Approved | CC | $88 | 9 |
Ernest N. Morial Convention Center New Orleans, LA | Approved | CC | — | 4 |
Hyatt Regency Denver Denver, CO | Approved | 4★ | $92 | 7 |
Topgolf — Midtown Atlanta, GA | Blacklisted — entertainment | — | — | 0 |
Mount Sinai — Conference Rooms New York, NY (in-office) | Approved — HCP office | Office | $74 | 22 |
Compliance Policies
Versioned, effective-dated policy sets. Federal baseline plus state overlays — the strictest applicable rule wins.
US — Federal
Active
PhRMA Code + Open Payments
Meal cap$125 / head
Alcohol≤20% of F&B
Travel classEconomy <5h
v6 · eff. Jan 1, 2026
Massachusetts
Active
105 CMR 970 overlay
Meal ruleModest, in-office/hospital
State reportingAnnual disclosure
EntertainmentProhibited
v3 · eff. Jan 1, 2026
Vermont
Strictest — review
18 V.S.A. § 4631a overlay
Meals to HCPsProhibited
GiftsBanned (narrow exceptions)
State reportingAnnual, itemized
v2 · eff. Jan 1, 2026
Exclusion Lists
Debarment and exclusion feeds screened nightly against HCPs, speakers, and vendors.
OIG LEIE
HHS List of Excluded Individuals & Entities · 79,441 records
SAM.gov
Federal exclusions & debarments · 112,380 records
FDA Debarment List
FD&C Act debarred individuals · 214 records
State Medicaid exclusion lists (aggregated)
43 states · 96,120 records · 7 states pending August refresh
Active matches under review
1 HCP (Dr. James Okafor — OIG, NPI mismatch suspected) · 0 vendors
Invoice Inbox
Vendors submit to invoices+evt-####@novapharm.zelthy.com — every arrival is digitized, classified, and checked before it can reach SAP.
Held pre-SAP
$12,940
3 invoices · blocked by open cases
Awaiting vendor
2
1 bounced · 1 expected, 31d overdue
Digitizing now
1
avg intake → coded: 41 min
Cleared — Aug MTD
24
$86,300 pushed · 0 manual entries
Cases
Every failed check lands here with evidence, owner, and SLA — dispositions feed the audit trail.
Open
82 critical
4 high · 2 med/low
SLA at risk
2
open > 3 days
Resolved — 30d
275
of 312 raised · 88%
Avg resolution
1.8d
critical: 0.6d
ToV Ledger
Per-HCP, per-category transfer-of-value ledger — the clean feed into Open Payments and state disclosure filings.
Posted — Aug MTD
$38,420
142 ledger entries
Posted — CY2026
$412,080
across 1,841 entries · 486 HCPs
Held (excluded)
$10,812
pending case disposition
Next disclosure
Open Payments
CY2026 · due Mar 31, 2027
HCO Master
Institutions and affiliations from Veeva Network — government-ownership flags drive FCPA-sensitive checks.
| Organization | Type | Ownership | Affiliated HCPs | Events YTD | Status |
|---|---|---|---|---|---|
Mass General Brigham Boston, MA | Health system | Private non-profit | 1,240 | 22 | Active |
Mount Sinai Health System New York, NY | Health system | Private non-profit | 980 | 31 | Active |
MD Anderson Cancer Center Houston, TX | Academic center | State (UT System) | 410 | 9 | Active |
VA Boston Healthcare System Boston, MA | Hospital | Federal — VA | 160 | 0 | Gov-employee rules |
Cleveland Clinic Cleveland, OH | Health system | Private non-profit | 720 | 12 | Active |
Northwestern Memorial Chicago, IL | Hospital | Private non-profit | 530 | 14 | Active |
Emory Healthcare Atlanta, GA | Health system | Private non-profit | 460 | 8 | Active |
UC San Diego Health San Diego, CA | Academic center | State (UC System) | 390 | 6 | Active |
HCA Healthcare — TriStar Nashville, TN | Hospital group | For-profit | 340 | 5 | Active |
Speaker Master
Contracted speakers with FMV tier, training status, YTD spend against annual caps, and utilization signals.
| Speaker | FMV tier | Session rate | YTD vs annual cap | Training | Signals |
|---|---|---|---|---|---|
Dr. Emily Hartman Cardiology · Boston, MA | Tier 1 | $2,800 | $8,400 / $30,000 | Mar 2027 | — |
Dr. Alan Chen Endocrinology · San Diego, CA | Tier 1 | $1,800 | $5,400 / $24,000 | Jan 2027 | — |
Dr. Nina Rossi Immunology · Philadelphia, PA | Tier 1 | $2,400 | $7,200 / $28,000 | Nov 2026 | — |
Dr. Robert Simmons Cardiology · Miami, FL | Tier 1 | $3,000 | $27,000 / $30,000 | Jun 2027 | Over-utilization — 9 events YTD |
Dr. Maria Gonzalez Oncology · Houston, TX | Tier 1 | $2,600 | $10,400 / $30,000 | Apr 2027 | — |
Dr. Kevin Walsh Neurology · Chicago, IL | Tier 2 | $1,600 | $3,200 / $20,000 | Expired Jul 2026 | Blocked until retrained |
Dr. Susan Lee Pulmonology · Denver, CO | Tier 2 | $1,500 | $4,500 / $20,000 | Feb 2027 | — |
Dr. Ahmed Farouk Rare Disease · New York, NY | Tier 1 | $3,200 | $12,800 / $32,000 | May 2027 | — |
Users & Teams
Reps, organizers, approvers, and reviewers via SSO — authority levels drive approval routing.
| User | Role | Team | Approval authority | Last active | Status |
|---|---|---|---|---|---|
Rachel Torres rtorres@novapharm.com | Organizer | Cardio Field — Northeast | $15,000 | Today | Active |
Amanda Whitman awhitman@novapharm.com | Compliance | US Compliance Ops | Case disposition | Today | Active |
Tyler Brooks tbrooks@novapharm.com | Compliance | US Compliance Ops | Case disposition | Today | Active |
Priya Shah pshah@novapharm.com | Finance | Commercial Finance | SAP release | Yesterday | Active |
Carlos Vega cvega@novapharm.com | Organizer | Onco Field — South | $15,000 | 2d ago | Active |
Megan Foster mfoster@novapharm.com | Organizer | Metabolic — West | $15,000 | Today | Active |
David Ross dross@novapharm.com | Med Affairs | Neuro Medical — US | $40,000 | Today | Active |
Kevin O'Brien kobrien@novapharm.com | Rep | Metabolic — Northeast | $2,500 | Today | Active |
Laura Jennings ljennings@novapharm.com | Admin | Compliance Systems | Tenant config | 3d ago | Active |
FMV Rate Cards
Specialty × tier honoraria ranges from the client's 2026 FMV study — engagements outside range are auto-flagged (1.5).
| Specialty | Tier | Session (1–2h) | Hourly | Prep cap / event | Version |
|---|---|---|---|---|---|
| Cardiology | Tier 1 — KOL | $2,400 – $3,200 | $450 | $900 | v2026.1 |
| Cardiology | Tier 2 | $1,400 – $2,000 | $310 | $620 | v2026.1 |
| Oncology | Tier 1 — KOL | $2,600 – $3,400 | $480 | $960 | v2026.1 |
| Oncology | Tier 2 | $1,500 – $2,100 | $330 | $660 | v2026.1 |
| Endocrinology | Tier 1 — KOL | $1,800 – $2,600 | $390 | $780 | v2026.1 |
| Immunology | Tier 1 — KOL | $2,200 – $3,000 | $430 | $860 | v2026.1 |
| Neurology | Tier 2 | $1,400 – $1,900 | $300 | $600 | v2026.1 |
| Rare Disease | Tier 1 — KOL | $2,800 – $3,600 | $520 | $1,040 | v2026.1 |
| Pulmonology | Tier 2 | $1,300 – $1,800 | $290 | $580 | v2026.1 |
Item Classification
The taxonomy the Invoice Digitization Agent classifies every line against — determines ToV attribution, overhead, or auto-case.
| Line-item pattern | Classification | Treatment | Matches 30d | Status |
|---|---|---|---|---|
| Food / dinner / catering service | ToV — meals | Split per verified attendee · $125 federal cap check | 412 | Live |
| Alcohol / wine / bar package | ToV — meals · alcohol | Included in meal split · ≤20% of F&B policy check (3.4) | 96 | Live |
| Guest room / lodging / folio | ToV — lodging | Attributed to named guest · nights vs event duration (3.12) | 148 | Live |
| Airfare / rail / sedan / transfer | ToV — travel | Attributed to traveler · class-of-travel policy check | 231 | Live |
| Registration / delegate fee | ToV — registration | Attributed per delegate | 64 | Live |
| AV / projector / production / technician | Overhead — AV | Not HCP-attributed · event cost only | 187 | Live |
| Room rental / venue fee / service charge | Overhead — venue | Not HCP-attributed · event cost only | 203 | Live |
| Internal staff meals / rep expenses | Internal | Excluded from ToV · routed to T&E policy | 57 | Live |
| Gift / merchandise / branded item | Prohibited | Auto-case · invoice held · compliance disposition required | 3 | Live |
| Spouse / guest / companion costs | Prohibited | Auto-case · invoice held · compliance disposition required | 1 | Live |
Jurisdiction Rules
Disclosure regimes and state overlays. Event location + attendee license states determine which rules stack.
| Jurisdiction | Regime | Key rules | Reporting | Status |
|---|---|---|---|---|
| US — Federal | Open Payments (Sunshine Act) | All ToV to covered recipients · $10.79 de minimis (2026) · teaching hospitals included | Annual · Mar 31 | Active |
| Massachusetts | 105 CMR 970 | Meals modest & in-office/hospital · entertainment prohibited · CE rules | Annual · Jul 1 | Active |
| Vermont | 18 V.S.A. § 4631a | Gifts banned incl. most meals · narrow exceptions · itemized disclosure | Annual · Apr 1 | Strictest |
| Minnesota | Minn. Stat. § 151.461 | $50 annual gift limit per practitioner · board reporting | Annual | Active |
| California | SB 1765 compliance program | Requires annual aggregate cap per HCP in comp program · declaration posted | Public declaration | Active |
| Nevada | NRS 639.570 | Marketing code of conduct adoption · annual attestation | Annual | Active |
| Connecticut | APRN disclosure | ToV to APRNs reportable at state level beyond federal | Annual | Active |
| Washington, DC | AccessRx | Gift & expense reporting for detailing to DC-licensed prescribers | Annual · Jul 1 | Active |
Finance Mapping
Cost centers, GL accounts, and tax treatment per spend category — makes every cleared invoice SAP-ready without AP touch.
| Spend category | Cost center | GL account | Tax treatment | Budget line | Status |
|---|---|---|---|---|---|
| HCP meals (events) | CC-4410 | GL-612200 | Non-deductible portion tracked | Field events — Cardio | Mapped |
| HCP travel & lodging | CC-4410 | GL-612400 | Standard | Field events — Cardio | Mapped |
| Speaker honoraria | CC-4425 | GL-627100 | 1099-NEC · withholding rules | Speaker bureau | Mapped |
| Venue / room rental | CC-4410 | GL-618300 | Standard | Field events — shared | Mapped |
| AV & production | CC-4410 | GL-618400 | Standard | Field events — shared | Mapped |
| Congress sponsorships | CC-4460 | GL-629500 | Standard | Medical affairs | Mapped |
| Advisory board fees | CC-4470 | GL-627200 | 1099-NEC | Medical affairs | Mapped |
| Virtual event platforms | CC-4410 | GL-618900 | Standard | Field events — shared | New — verify |
Approved Content
MLR-cleared decks with version hashes — the reference for the deck-match check (2.6) on speaker photos and recordings.
| Material | Product | Version | MLR code | Expiry | Status |
|---|---|---|---|---|---|
Outcomes in Heart Failure — speaker deck hash 8f3a…c21e | Cardexa | v4.2 | MLR-2026-0841 | Feb 2027 | Approved |
Oncology RTM — agenda & slides hash 2b71…9d04 | Onquira | v3.1 | MLR-2026-0712 | Dec 2026 | Approved |
Diabetes Management CME module hash e4c9…1a88 | Glucerol | v2.0 | MLR-2026-0903 | Mar 2027 | Approved |
Immunology speaker deck hash 77aa…f3b2 | Imravel | v1.4 | MLR-2026-0768 | Oct 2026 | Expiring — 8 wks |
Vaccines clinical update webinar hash 91cd…04e7 | Vaxora | v1.1 | MLR-2026-0955 | Jan 2027 | Approved |
Rare disease AB pre-read hash 5f02…bb31 | Zylterra | v2.3 | MLR-2026-0699 | Nov 2026 | Approved |
Cardexa leave-behind (print) hash c8d4…72aa | Cardexa | v6.0 | MLR-2025-1120 | Jul 2026 | Expired — pull |
Pulmonology RTM slides hash 3e19…d508 | Respivar | v2.2 | MLR-2026-0810 | Feb 2027 | Approved |
Event Types
Each type maps to its check profile, required evidence set, and cap profile — the configuration behind the monitoring engine.
| Event type | Checks in profile | Required evidence | Cap profile | YTD | Status |
|---|---|---|---|---|---|
| Speaker Program | 26 | Venue · audience · speaker · F&B · headshots · sign-in | $125 meal · FMV · annual caps | 64 | Live |
| Round Table (RTM) | 24 | Room · audience · agenda · F&B | $125 meal cap | 112 | Live |
| Lunch & Learn (in-office) | 21 | Room · audience · F&B | $125 meal · MA in-office rule | 148 | Live |
| Advisory Board | 28 | Attendance · contracts · minutes · deliverables | FMV fees · needs justification | 14 | Live |
| Congress Sponsorship | 22 | Agreement · selection justification · itineraries | Economy travel · std rooms | 9 | Live |
| CME Support | 19 | Grant letter · provider accreditation · agenda | Arms-length — no content control | 11 | Live |
| Webinar (virtual) | 15 | Recording · attendance log · platform report | FMV · no meal component | 37 | Live |
| Standalone HCP meal | 14 | Receipt · attendee confirmation · geo | $125 · frequency limits | 203 | Pilot |
Audit Log
Immutable, append-only trail of every record change, check run, and disposition — exportable for inspections.
| Time | Actor | Action | Object | Detail |
|---|---|---|---|---|
| Aug 14, 2:31 PM | Invoice Agent | Invoice ingested | INV-90177 | Via invoices+evt-0412@ · OCR complete · classification started |
| Aug 14, 10:02 AM | Rule engine | Check 3.12 failed | INV-88246 | 2 nights vs 1-night event → CASE-1207 opened · invoice held |
| Aug 14, 7:15 AM | Fraud Agent | Duplicate fingerprint | INV-90205 | 0.93 similarity vs INV-88231 → CASE-1219 · held pre-SAP |
| Aug 13, 4:20 PM | P. Shah | SAP release | INV-88231 | Coded CC-4410 / GL-618400 · pushed to SAP AP |
| Aug 13, 11:20 AM | System | Case assigned | CASE-1204 | Routed to A. Whitman per severity matrix (Critical → Compliance) |
| Aug 13, 9:04 AM | Evidence Agent | Check 2.3 failed | EVT-2026-0412 | AI headcount 11 vs 14 logged → CASE-1204 · ToV held ×3 |
| Aug 12, 8:03 PM | R. Torres | Attendance closed | EVT-2026-0412 | 14 QR check-ins · walk-in flagged (not in HCP master) |
| Aug 9, 10:12 AM | Vendor Agent | Invoice bounced | INV-90112 | Lump sum · itemization template sent to Gotham Catering |
| Aug 6, 7:44 PM | Transcript Monitor | Check 2.7 flagged | EVT-2026-0405 | Off-label mention in Q&A (0.87) → CASE-1221 · honorarium held · clip extracted |
| Aug 4, 3:44 PM | L. Jennings | Policy version live | US Federal v6 | Meal cap $120 → $125 · effective retro Jan 1, 2026 |
| Aug 1, 7:01 AM | Rule engine | Approval gated | EVT-2026-0431 | Check 1.8 — advisor OIG LEIE match → CASE-1211 |
Settings
Tenant configuration — enforcement posture, intake, notifications, and retention.
Tenant
OrganizationNovapharm US
EnvironmentUAT
Region / residencyus-east-1
SSOOkta · SAML 2.0
Enforcement posture
ModeB — Native approvals
Critical checksGate (block)
High / MedHold funds + case
LowAdvisory
Posture A (advisory alongside Veeva EM approvals) available per affiliate.
Invoice intake
Domaininvoices+*@novapharm.zelthy.com
DKIM / SPFVerified
Accepted formatsPDF, images, e-invoice XML
Bounce templates4 active
Notifications
Critical casesSlack #compliance-alerts + email
SLA breachesDaily digest, 8 AM ET
Vendor bouncesOrganizer cc'd
Sign-off policy
Event closeOrganizer + Compliance
Open casesBlock sign-off
Honoraria releaseDeliverable + no open cases
Data & retention
Audit logWORM · 7 years
Evidence photos7 years · EXIF preserved
ExportsCSV, PDF, API
Portfolio Signals
Cross-event pattern detection — the layer no spot audit can see. Trends, anomalies, and behavioral signals across all 312 monitored events.
Active signals
6
2 high
signals raised · trailing 8 weeks
Events analyzed
312
rolling 90 days · 100% coverage
Anomaly rate
4.1%
↓ from 6.8% at go-live
Detectors live
8 / 10
checks 4.1 – 4.10
Cost per head — portfolio trendUnder cap 6 mo
Alcohol % of F&B by team — Aug1 team over policy
Policy limit 20% — Northeast driven by EVT-0412 catering invoice
Signal queue
Portfolio Signals Agent · nightly + streaming
Events
Every HCP event across the lifecycle — approval, pre-checks, evidence, invoices, and close-out.
Checks & Rules
The complete check library across the event lifecycle. Deterministic rules enforce known limits; AI agents read unstructured evidence. Every failed check creates a case.
Total checks
49
41 live · 8 pending config
Rules engine
30
Deterministic · instant · explainable
AI agents
19
15 AI + 4 hybrid · 5 agents
Cases 30d
312
88% auto-resolved or confirmed